Steel Supply Co Home > Steel Products > Steel Connections > Beam Clamp Components Type BY and BYP
Beam Clamp Components Type BY and BYP
Below are specifications for Type BY and BYP Beam Clamp Components manufactured by Steel Supply Co.
Type BY Technical Data |
||||||||||||
Product | Bolt | A Bolt Dia. | B | C in. | D1 | D2 | E | Width | Torque | |||
Code | Grade | 1 | 2 | in. | (ft/lb) | Tensile SWL (lbs) | Frictional SWL (lbs) | |||||
BY G12 | A325/Grd.5 | 1/2 | 1-1/16 | 1-1/8 | 1/2 | 15/16 | 3/16 | 1/2 | 1-9/16 | 66 | 2383 | 964 |
BY G16 | A325/Grd.5 | 5/8 | 1-5/16 | 1-5/16 | 11/16 | 1-3/16 | 5/16 | 9/16 | 1-15/16 | 177 | 3887 | 1803 |
BY G20 | A325/Grd.5 | 3/4 | 1-9/16 | 1-1/2 | 7/8 | 1-7/16 | 3/8 | 11/16 | 2-3/16 | 346 | 6650 | 2684 |
BY G12 | A490 | 1/2 | 1-1/16 | 1-1/8 | 1/2 | 15/16 | 3/16 | 1/2 | 1-9/16 | 95 | 2619 | 1771 |
BY G16 | A490 | 5/8 | 1-5/16 | 1-5/16 | 11/16 | 1-3/16 | 5/16 | 9/16 | 1-15/16 | 221 | 4364 | 3485 |
BY G20 | A490 | 3/4 | 1-9/16 | 1-1/2 | 7/8 | 1-7/16 | 3/8 | 11/16 | 2-3/16 | 477 | 7194 | 5341 |
To learn more about our Beam Clamp Component Type BY and BYP products, or any product in our Steel Connections category, contact us or request a free quote today.