Steel Supply Co Home > Steel Products > Steel Connections > Beam Clamp BL Flange Clamps
Beam Clamp BL Flange Clamp
Below are specifications for Beam Clamp BL Flange Clamps manufactured by Steel Supply Co.
BeamClamp BL Flange Clamp |
||||||||
3 to 1 Factor of safety applied | ||||||||
Tightening torque (ft lb) | Tensile load in line with rod (lbs) | Tensile load at nose (lbs) (per pair) | Lateral load (lbs) | |||||
Product | A | B | C | D | ||||
code | ||||||||
BLG08A | 1/2 | 1-3/4 | 1-9/16 | 0 to 3/16 | 7 | 225 | 1664 | 56 |
BLG10A | 9/16 | 2-5/16 | 1-7/8 | 0 to 1-3/16 | 14 | 562 | 2098 | 90 |
BLG12A | 5/8 | 2-9/16 | 2 | 0 to 1-3/8 | 29 | 1124 | 2473 | 135 |
BLG16A | 13/16 | 3-3/4 | 2-5/16 | 0 to 2-3/16 | 66 | 1686 | 4571 | 157 |
BLG20A | 7/8 | 4-9/16 | 2-5/8 | 0 to 2-3/4 | 132 | 2023 | 5246 | 169 |
BLG24A | 1 | 5-3/4 | 2-15/16 | 0 to 3-3/4 | 147 | 2360 | 7718 | 180 |
To learn more about our Beam Clamp BL Flange Clamps, or any product in our Steel Connections category, contact us or request a free quote today.