Square Bevel Malleable Washers
ANSI/ ASME B18.23.1 | ||
Category # 00395 | ||
SIZE | WT/ C | |
CODE | SIZE | PCS |
2600 | 3/8 | 7.40 |
2800 | 1/2 | 7.70 |
3000 | 5/8 | 13.1 |
3200 | 3/4 | 14.1 |
3400 | 7/8 | 32.5 |
4000 | 1 | 29.4 |
ANSI/ ASME B18.23.1 | ||
Category # 00395 | ||
SIZE | WT/ C | |
CODE | SIZE | PCS |
2600 | 3/8 | 7.40 |
2800 | 1/2 | 7.70 |
3000 | 5/8 | 13.1 |
3200 | 3/4 | 14.1 |
3400 | 7/8 | 32.5 |
4000 | 1 | 29.4 |
© 2015 The Steel Supply Company, Inc. * Office: 35 Pine Drive, Cold Spring Harbor, NY 11724 * Warehouse and Factory: 109 Kean Street, West Babylon, NY 11704 * Phone 631-385-7273 * Fax 631-385-7274
info@thesteelsupplyco.com