Padeye Stock Sizes
C | D | G | E | ||
Stock | Eye | Eye | Shldr. | Overall | |
No. | I.D. | O.D. | Dia. | Length | Weight |
PADK19 | 1/2 | 15/16 | 1/2 | 1 5/32 | 0.04 |
PADK21 | 3/4 | 1 3/16 | 17/32 | 1 13/32 | 0.05 |
PADK22 | 7/8 | 1 7/16 | 19/32 | 1 11/16 | 0.09 |
PADK23 | 1 | 1 21/32 | 11/16 | 1 63/64 | 0.13 |
PADK25 | 1 3/16 | 2 1/16 | 7/8 | 2 15/32 | 0.29 |
PADK27 | 1 3/8 | 2 1/2 | 1 1/16 | 2 31/32 | 0.56 |
PADK28 | 1 1/2 | 2 13/16 | 1 1/4 | 3 5/16 | 0.86 |
To learn more about Padeyes or any other items in our Forged Industrial Steel category, contact us or request a free quote today.