A | B | C | D | ||
Shank Dia. | |||||
Stock | & Thread | Shank | Eye | Eye | |
No. | UNC-2A | Length | I.D. | O.D. | Weight |
K2027-4-HDG | 5/8-11 | 4 | 1-3/8 | 2-1/2 | 0.89 |
K2027-4-1/2-HDG | 5/8-11 | 4-1/2 | 1-3/8 | 2-1/2 | 0.94 |
A | B | C | D | ||
Shank Dia. | |||||
Stock | & Thread | Shank | Eye | Eye | |
No. | UNC-2A | Length | I.D. | O.D. | Weight |
K2027-4-HDG | 5/8-11 | 4 | 1-3/8 | 2-1/2 | 0.89 |
K2027-4-1/2-HDG | 5/8-11 | 4-1/2 | 1-3/8 | 2-1/2 | 0.94 |
© 2015 The Steel Supply Company, Inc. * Office: 35 Pine Drive, Cold Spring Harbor, NY 11724 * Warehouse and Factory: 109 Kean Street, West Babylon, NY 11704 * Phone 631-385-7273 * Fax 631-385-7274
info@thesteelsupplyco.com