A | B | C | D | ||
Shank Dia. | |||||
Stock | & Thread | Shank | Eye | Eye | |
No. | UNC-2A | Length | I.D. | O.D. | Weight |
K2025-2-1/2-316SS | 1/2-13 | 2-1/2 | 1-3/16 | 2-1/16 | 0.45 |
K2025-3-316SS | 1/2-13 | 3 | 1-3/16 | 2-1/16 | 0.47 |
K2025-4-316SS | 1/2-13 | 4 | 1-3/16 | 2-1/16 | 0.50 |
A | B | C | D | ||
Shank Dia. | |||||
Stock | & Thread | Shank | Eye | Eye | |
No. | UNC-2A | Length | I.D. | O.D. | Weight |
K2025-2-1/2-316SS | 1/2-13 | 2-1/2 | 1-3/16 | 2-1/16 | 0.45 |
K2025-3-316SS | 1/2-13 | 3 | 1-3/16 | 2-1/16 | 0.47 |
K2025-4-316SS | 1/2-13 | 4 | 1-3/16 | 2-1/16 | 0.50 |
© 2015 The Steel Supply Company, Inc. * Office: 35 Pine Drive, Cold Spring Harbor, NY 11724 * Warehouse and Factory: 109 Kean Street, West Babylon, NY 11704 * Phone 631-385-7273 * Fax 631-385-7274
info@thesteelsupplyco.com